18940 Homes for Sale in Washington Crossing, PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $905,113 | $4,346 |
| Two Story | $804,565 | $4,739 |
| Pool | $705,614 | $197 |
| Custom Built | $997,233 | $12,202 |
| Price Reduced | $469,304 | $185 |
| Farm | $1,322,675 | $260 |
| Cul De Sac | $571,580 | $174 |
| Single Story | $313,263 | $188 |
| Loft | $534,283 | $169 |
| New Listings | $649,785 | $207 |
| Tennis Court | $411,506 | $168 |
| Ranch | $363,183 | $223 |
| Horse | $1,179,166 | $435 |
| Gated | $578,300 | $181 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.