18940 Homes for Sale in Washington Crossing, PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $900,894 | $4,317 |
| Two Story | $802,349 | $4,704 |
| Pool | $707,377 | $199 |
| Custom Built | $984,792 | $11,966 |
| Price Reduced | $447,783 | $183 |
| Farm | $1,301,185 | $255 |
| Cul De Sac | $582,013 | $174 |
| Single Story | $317,398 | $192 |
| New Listings | $648,018 | $202 |
| Loft | $568,198 | $173 |
| Tennis Court | $437,976 | $174 |
| Ranch | $363,183 | $223 |
| Horse | $1,179,166 | $435 |
| Gated | $578,300 | $181 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.