18940 Homes for Sale in Washington Crossing, PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $901,113 | $4,346 |
| Two Story | $800,091 | $4,739 |
| Pool | $703,107 | $197 |
| Custom Built | $988,566 | $11,966 |
| Price Reduced | $442,260 | $181 |
| Farm | $1,322,675 | $260 |
| Cul De Sac | $571,580 | $174 |
| Single Story | $313,263 | $188 |
| Loft | $533,593 | $168 |
| New Listings | $639,236 | $206 |
| Tennis Court | $411,506 | $168 |
| Ranch | $363,183 | $223 |
| Horse | $1,179,166 | $435 |
| Gated | $578,300 | $181 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.