Loft Homes for Sale in Upper Makefield PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $903,760 | $3,888 |
| Two Story | $850,587 | $4,483 |
| Pool | $719,957 | $199 |
| Custom Built | $1,017,519 | $11,313 |
| Price Reduced | $586,063 | $186 |
| Farm | $1,182,414 | $248 |
| Cul De Sac | $716,206 | $195 |
| Single Story | $309,742 | $197 |
| Loft | $578,023 | $170 |
| Tennis Court | $438,505 | $173 |
| New Listings | $614,508 | $190 |
| Ranch | $384,028 | $216 |
| Short Sale | $512,800 | $175 |
| Horse | $1,068,600 | $320 |
| Gated | $809,950 | $190 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.