18977 Homes for Sale in Upper Makefield, PA |
| Keyword | Avg Price | Price/Sf |
| Basement | $905,113 | $4,346 |
| Two Story | $801,472 | $4,704 |
| Pool | $701,984 | $197 |
| Custom Built | $997,233 | $12,202 |
| Price Reduced | $519,472 | $187 |
| Farm | $1,322,675 | $260 |
| Cul De Sac | $564,429 | $173 |
| Single Story | $313,263 | $188 |
| Loft | $534,283 | $169 |
| New Listings | $659,741 | $204 |
| Tennis Court | $407,656 | $167 |
| Ranch | $363,183 | $223 |
| Horse | $1,179,166 | $435 |
| Gated | $578,300 | $181 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.